Sembol Uyarı Alış Satış Spread (Pips) Saat (EEST) 2025/05/06
EURUSD alert 1.1287 1.1288 0.8 03:46:56
GBPUSD alert 1.3270 1.3271 1.3 03:46:56
USDJPY alert 143.88 143.90 2.0 03:46:56
USDCHF alert 0.8242 0.8243 1.5 03:46:56
AUDUSD alert 0.6447 0.6449 1.4 03:46:56
NZDUSD alert 0.5946 0.5948 1.8 03:46:56
USDCAD alert 1.3836 1.3838 1.9 03:46:56
EURGBP alert 0.8505 0.8506 1.7 03:46:56
EURJPY alert 162.40 162.43 2.2 03:46:56
EURCHF alert 0.9303 0.9305 2.3 03:46:56
EURAUD alert 1.7504 1.7507 3.0 03:46:56
EURNZD alert 1.8978 1.8982 3.6 03:46:56
EURCAD alert 1.5617 1.5619 2.3 03:46:56
GBPJPY alert 190.94 190.96 2.0 03:46:56
GBPCHF alert 1.0937 1.0940 2.5 03:46:56
GBPAUD alert 2.0580 2.0583 2.6 03:46:56
GBPNZD alert 2.2314 2.2316 2.5 03:46:56
GBPCAD alert 1.8361 1.8363 2.7 03:46:56
CHFJPY alert 174.56 174.58 2.4 03:46:56
AUDJPY alert 92.77 92.79 2.1 03:46:56
AUDCHF alert 0.5314 0.5315 1.6 03:46:56
AUDNZD alert 1.0841 1.0843 2.2 03:46:56
AUDCAD alert 0.8920 0.8923 2.7 03:46:56
NZDJPY alert 85.56 85.58 2.0 03:46:56
NZDCHF alert 0.4901 0.4903 1.7 03:46:56
NZDCAD alert 0.8228 0.8229 1.6 03:46:56
CADJPY alert 103.98 104.00 2.6 03:46:56
CADCHF alert 0.5956 0.5958 1.5 03:46:56
XAGUSD alert 32.57 32.61 3.4 03:46:56
XAUUSD alert 3,329.6 3,329.8 2.2 03:46:56
XBRUSD alert 60.2 60.3 1.0 03:46:56
XTIUSD alert 56.9 57.0 1.5 03:46:56
XTIUSD.Daily alert 56.9 57.0 1.4 03:46:56
AUS200 alert 8,149 8,156 6.3 03:46:56
UK100 alert 8,623 8,628 4.8 03:46:56
FRA40 alert 7,716 7,728 12.1 03:46:56
EUSTX50 alert 5,279 5,283 4.4 03:46:56
US30 alert 41,213 41,219 6.4 03:46:56
NAS100 alert 19,900 19,902 2.7 03:46:56
US30.Daily alert 41,213 41,219 6.2 03:46:56
BCHUSD.Daily alert 350 353 0.2 03:46:56
LTCUSD.Daily alert 82.6 83.0 3.5 03:46:56
NAS100.Daily alert 19,900 19,902 2.6 03:46:56
SOLUSD.Daily alert 145.8 146.1 2.6 03:46:56
SPX500.Daily alert 5,642 5,644 1.6 03:46:56
XBRUSD.Daily alert 60.2 60.3 0.9 03:46:56
SPX500 alert 5,642 5,644 1.8 03:46:56
BTCUSD.Daily alert 94,486 94,507 2.1 03:46:56
ETHUSD.Daily alert 1,812 1,814 1.9 03:46:56
XRPUSD.Daily alert 2.1230 2.1245 14.7 03:46:56
ADAUSD alert 0.658 0.661 3.5 03:46:56
AXSUSD alert 2.2 2.5 3.2 03:46:56
BCHUSD alert 350 353 0.2 03:46:56
BNBUSD alert 598.6 600.2 16.0 03:46:56
BTCUSD alert 94,485 94,508 2.3 03:46:56
DOTUSD alert 3.88 3.94 6.1 03:46:56
ETCUSD alert 15.92 15.98 6.4 03:46:56
ETHUSD alert 1,812 1,814 2.2 03:46:56
EURMXN alert 22.246 22.252 6.4 03:46:56
FILUSD alert 2.54 2.68 14.0 03:46:56
FTTUSD alert 1.01 1.11 10.0 03:46:56
GBPMXN alert 26.154 26.163 9.2 03:46:56
GRTUSD alert 0.089 0.092 2.7 03:46:56
ICPUSD alert 4.52 4.68 16.3 03:46:56
JPN225 alert 37,113 37,160 4.7 03:46:56
LRCUSD alert 0.103 0.116 12.7 03:46:56
LTCUSD alert 82.6 83.0 3.8 03:46:56
SOLUSD alert 145.8 146.1 3.5 03:46:56
TRXUSD alert 0.2473 0.2476 2.7 03:46:56
UNIUSD alert 4.90 4.95 5.4 03:46:56
USDMXN alert 19.706 19.716 9.5 03:46:56
XRPUSD alert 2.1230 2.1245 14.7 03:46:56
ZECUSD alert 36.2 36.4 2.5 03:46:56
AAVEUSD alert 175.5 176.2 7.0 03:46:56
ALGOUSD alert 0.195 0.202 6.4 03:46:56
ATOMUSD alert 4.02 4.10 8.5 03:46:56
AVAXUSD alert 19.48 19.67 19.0 03:46:56
DASHUSD alert 21.6 21.8 2.4 03:46:56
DOGEUSD alert 0.1696 0.1700 4.3 03:46:56
IOTAUSD alert 0.202 0.205 2.9 03:46:56
LINKUSD alert 13.54 13.62 8.0 03:46:56
MANAUSD alert 0.291 0.304 12.5 03:46:56
NEARUSD alert 2.27 2.36 9.4 03:46:56
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).