Sembol Uyarı Alış Satış Spread (Pips) Saat (EEST) 2025/05/06
EURUSD alert 1.1288 1.1288 0.8 03:46:57
GBPUSD alert 1.3270 1.3272 1.3 03:46:57
USDJPY alert 143.87 143.89 2.0 03:46:57
USDCHF alert 0.8242 0.8243 1.4 03:46:57
AUDUSD alert 0.6447 0.6449 1.4 03:46:57
NZDUSD alert 0.5946 0.5948 1.8 03:46:57
USDCAD alert 1.3836 1.3838 1.9 03:46:57
EURGBP alert 0.8505 0.8506 1.7 03:46:57
EURJPY alert 162.41 162.43 2.2 03:46:57
EURCHF alert 0.9303 0.9305 2.3 03:46:57
EURAUD alert 1.7505 1.7508 3.0 03:46:57
EURNZD alert 1.8979 1.8983 3.3 03:46:57
EURCAD alert 1.5618 1.5620 2.3 03:46:57
GBPJPY alert 190.93 190.95 2.0 03:46:57
GBPCHF alert 1.0937 1.0939 2.4 03:46:57
GBPAUD alert 2.0580 2.0583 2.6 03:46:57
GBPNZD alert 2.2314 2.2316 2.5 03:46:57
GBPCAD alert 1.8361 1.8364 2.7 03:46:57
CHFJPY alert 174.55 174.58 2.5 03:46:57
AUDJPY alert 92.76 92.78 2.1 03:46:57
AUDCHF alert 0.5314 0.5315 1.6 03:46:57
AUDNZD alert 1.0841 1.0843 2.2 03:46:57
AUDCAD alert 0.8920 0.8923 2.7 03:46:57
NZDJPY alert 85.56 85.58 2.0 03:46:57
NZDCHF alert 0.4901 0.4903 1.6 03:46:57
NZDCAD alert 0.8228 0.8229 1.5 03:46:57
CADJPY alert 103.97 104.00 2.6 03:46:57
CADCHF alert 0.5956 0.5958 1.5 03:46:57
XAGUSD alert 32.57 32.61 3.2 03:46:57
XAUUSD alert 3,329.7 3,329.9 2.0 03:46:57
XBRUSD alert 60.2 60.3 1.0 03:46:57
XTIUSD alert 56.9 57.0 1.5 03:46:57
XTIUSD.Daily alert 56.9 57.0 1.4 03:46:57
AUS200 alert 8,149 8,156 6.3 03:46:57
UK100 alert 8,623 8,628 4.8 03:46:57
FRA40 alert 7,716 7,728 12.1 03:46:57
EUSTX50 alert 5,279 5,283 4.4 03:46:57
US30 alert 41,213 41,219 6.4 03:46:57
NAS100 alert 19,900 19,903 2.8 03:46:57
US30.Daily alert 41,213 41,219 6.2 03:46:57
BCHUSD.Daily alert 350 353 0.2 03:46:57
LTCUSD.Daily alert 82.6 83.0 3.5 03:46:57
NAS100.Daily alert 19,900 19,903 2.6 03:46:57
SOLUSD.Daily alert 145.8 146.1 2.6 03:46:57
SPX500.Daily alert 5,642 5,644 1.6 03:46:57
XBRUSD.Daily alert 60.2 60.3 0.9 03:46:57
SPX500 alert 5,642 5,644 1.8 03:46:57
BTCUSD.Daily alert 94,486 94,507 2.1 03:46:57
ETHUSD.Daily alert 1,812 1,814 1.9 03:46:57
XRPUSD.Daily alert 2.1230 2.1245 14.7 03:46:57
ADAUSD alert 0.658 0.661 3.5 03:46:57
AXSUSD alert 2.2 2.5 3.2 03:46:57
BCHUSD alert 350 353 0.2 03:46:57
BNBUSD alert 598.6 600.2 16.0 03:46:57
BTCUSD alert 94,485 94,508 2.3 03:46:57
DOTUSD alert 3.88 3.94 6.1 03:46:57
ETCUSD alert 15.92 15.98 6.4 03:46:57
ETHUSD alert 1,812 1,814 2.2 03:46:57
EURMXN alert 22.247 22.253 6.4 03:46:57
FILUSD alert 2.54 2.68 14.0 03:46:57
FTTUSD alert 1.01 1.11 10.0 03:46:57
GBPMXN alert 26.154 26.163 9.0 03:46:57
GRTUSD alert 0.089 0.092 2.7 03:46:57
ICPUSD alert 4.52 4.68 16.3 03:46:57
JPN225 alert 37,113 37,160 4.7 03:46:57
LRCUSD alert 0.103 0.116 12.7 03:46:57
LTCUSD alert 82.6 83.0 3.8 03:46:57
SOLUSD alert 145.8 146.1 3.5 03:46:57
TRXUSD alert 0.2473 0.2476 2.7 03:46:57
UNIUSD alert 4.90 4.95 5.4 03:46:57
USDMXN alert 19.706 19.716 9.3 03:46:57
XRPUSD alert 2.1230 2.1245 14.7 03:46:57
ZECUSD alert 36.2 36.4 2.5 03:46:57
AAVEUSD alert 175.5 176.2 7.0 03:46:57
ALGOUSD alert 0.195 0.202 6.4 03:46:57
ATOMUSD alert 4.02 4.10 8.5 03:46:57
AVAXUSD alert 19.48 19.67 19.0 03:46:57
DASHUSD alert 21.6 21.8 2.4 03:46:57
DOGEUSD alert 0.1696 0.1700 4.3 03:46:57
IOTAUSD alert 0.202 0.204 2.8 03:46:57
LINKUSD alert 13.54 13.62 8.0 03:46:57
MANAUSD alert 0.291 0.304 12.5 03:46:57
NEARUSD alert 2.27 2.36 9.4 03:46:57
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).