Sembol Uyarı Alış Satış Spread (Pips) Saat (EEST) 2025/05/05
EURUSD alert 1.1315 1.1316 0.8 23:18:17
GBPUSD alert 1.3294 1.3295 1.3 23:18:17
USDJPY alert 143.77 143.79 2.0 23:18:17
USDCHF alert 0.8221 0.8222 1.5 23:18:17
AUDUSD alert 0.6467 0.6468 1.4 23:18:17
NZDUSD alert 0.5965 0.5967 1.9 23:18:17
USDCAD alert 1.3817 1.3819 1.9 23:18:17
EURGBP alert 0.8511 0.8512 1.7 23:18:17
EURJPY alert 162.69 162.71 2.2 23:18:17
EURCHF alert 0.9302 0.9304 2.0 23:18:17
EURAUD alert 1.7495 1.7498 3.0 23:18:17
EURNZD alert 1.8967 1.8970 3.3 23:18:17
EURCAD alert 1.5634 1.5636 2.3 23:18:17
GBPJPY alert 191.13 191.15 2.0 23:18:17
GBPCHF alert 1.0929 1.0931 1.8 23:18:17
GBPAUD alert 2.0555 2.0558 2.6 23:18:17
GBPNZD alert 2.2283 2.2286 2.5 23:18:17
GBPCAD alert 1.8368 1.8371 3.0 23:18:17
CHFJPY alert 174.89 174.92 2.5 23:18:17
AUDJPY alert 92.98 93.00 2.0 23:18:17
AUDCHF alert 0.5316 0.5318 1.6 23:18:17
AUDNZD alert 1.0840 1.0842 2.3 23:18:17
AUDCAD alert 0.8935 0.8938 2.7 23:18:17
NZDJPY alert 85.76 85.78 2.0 23:18:17
NZDCHF alert 0.4903 0.4905 1.6 23:18:17
NZDCAD alert 0.8242 0.8244 1.4 23:18:17
CADJPY alert 104.05 104.07 2.6 23:18:17
CADCHF alert 0.5949 0.5951 1.5 23:18:17
XAGUSD alert 32.40 32.43 3.1 23:18:17
XAUUSD alert 3,330.7 3,330.9 2.2 23:18:17
XBRUSD alert 60.0 60.2 1.2 23:18:17
XTIUSD alert 56.8 56.9 1.2 23:18:17
XTIUSD.Daily alert 56.8 56.9 1.1 23:18:17
AUS200 alert 8,140 8,147 6.3 23:18:17
FRA40 alert 7,720 7,732 12.1 23:18:17
EUSTX50 alert 5,281 5,290 9.4 23:18:17
US30 alert 41,209 41,215 5.8 23:18:17
NAS100 alert 19,948 19,951 2.8 23:18:17
BCHUSD.Daily alert 351 353 0.2 23:18:17
LTCUSD.Daily alert 83.6 83.9 3.5 23:18:17
SOLUSD.Daily alert 146.4 146.6 2.6 23:18:17
XBRUSD.Daily alert 60.0 60.2 1.1 23:18:17
SPX500 alert 5,647 5,648 1.7 23:18:17
BTCUSD.Daily alert 94,246 94,267 2.1 23:18:17
ETHUSD.Daily alert 1,814 1,816 1.9 23:18:17
XRPUSD.Daily alert 2.1396 2.1412 15.6 23:18:17
ADAUSD alert 0.660 0.663 3.5 23:18:17
AXSUSD alert 2.2 2.5 3.2 23:18:17
BCHUSD alert 351 353 0.2 23:18:17
BNBUSD alert 598.1 599.7 16.0 23:18:17
BTCUSD alert 94,245 94,268 2.3 23:18:17
DOTUSD alert 3.90 3.96 6.0 23:18:17
ETCUSD alert 15.94 16.00 6.3 23:18:17
ETHUSD alert 1,814 1,816 2.2 23:18:17
EURMXN alert 22.290 22.294 4.1 23:18:17
EURZAR alert 20.6675 20.6771 95.7 23:18:17
FILUSD alert 2.54 2.68 14.0 23:18:17
FTTUSD alert 1.03 1.13 10.0 23:18:17
GBPMXN alert 26.187 26.193 5.8 23:18:17
GBPZAR alert 24.2829 24.2919 90.0 23:18:17
GRTUSD alert 0.089 0.092 2.7 23:18:17
ICPUSD alert 4.54 4.70 16.3 23:18:17
JPN225 alert 37,081 37,120 3.9 23:18:17
LRCUSD alert 0.111 0.123 12.7 23:18:17
LTCUSD alert 83.5 83.9 3.8 23:18:17
SOLUSD alert 146.3 146.7 3.5 23:18:17
TRXUSD alert 0.2477 0.2479 2.7 23:18:17
UNIUSD alert 4.92 4.97 5.4 23:18:17
USDMXN alert 19.696 19.705 8.2 23:18:17
USDZAR alert 18.2613 18.2735 121.2 23:18:17
XNGUSD alert 3.72 3.76 3.9 23:18:17
XRPUSD alert 2.1396 2.1412 15.6 23:18:17
ZECUSD alert 36.6 36.8 2.4 23:18:17
AAVEUSD alert 176.7 177.4 7.0 23:18:17
ALGOUSD alert 0.196 0.202 6.4 23:18:17
ATOMUSD alert 4.04 4.13 8.5 23:18:17
AVAXUSD alert 19.48 19.69 20.6 23:18:17
DASHUSD alert 21.7 22.0 2.4 23:18:17
DOGEUSD alert 0.1700 0.1704 4.3 23:18:17
IOTAUSD alert 0.204 0.207 2.9 23:18:17
LINKUSD alert 13.57 13.65 8.0 23:18:17
MANAUSD alert 0.292 0.304 12.5 23:18:17
NEARUSD alert 2.28 2.37 9.4 23:18:17
UK100 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).